<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>strategy+business: ENERGY</title>
		<link>http://www.strategy-business.com/energy</link>
		<description>A close look at the pressures facing energy companies and ideas on how to implement new technologies and strategies that will boost productivity and increase growth</description>
		<pubDate>Mon, 23 Jan 2006 00:00:00 -0600</pubDate>
		<lastBuildDate>Mon, 12 May 2008 11:33:37 -0500</lastBuildDate>
		<managingEditor>finn_bridget@bah.com (Bridget Finn)</managingEditor>
		<webMaster>strategy-business@ravencreative.com (strategy+business webmaster)</webMaster>
		<image>
			<url>http://www.strategy-business.com/media/image/sb-rss_feed_logo.gif</url>
			<title>strategy+business: ENERGY</title>
			<link>http://www.strategy-business.com/energy</link>
			<width>134</width>
			<height>39</height>
		</image>
		<item>
			<title>The Digital Oil Field Advantage</title>
			<link>http://www.strategy-business.com/press/article/08115?gko=7909e</link>
			<description>Interactive new technologies that collect and analyze data in the field are revolutionizing the oil industry and easing the widespread problems associated with labor shortages.</description>
			<author>Andrew Steinhubl and Glenn Klimchuk</author>
			<pubDate>Mon, 24 Mar 2008 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/press/article/08115?gko=7909e</guid>
		</item>
		<item>
			<title>Signals for the Coming Year</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00059?gko=149c0</link>
			<description>Change may be certain, but for a business decision maker, some changes have more impact than others.  Here are eight trends that will make the greatest difference in 2008.</description>
			<author>Art Kleiner</author>
			<pubDate>Thu, 14 Feb 2008 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00059?gko=149c0</guid>
		</item>
		<item>
			<title>The Other Energy Crisis</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00041?gko=762e1</link>
			<description>As nuclear energy becomes a viable alternative to carbon-based fuels, security is a vital concern.  Here's how private markets might be able to help.</description>
			<author>Debra Decker and Erwann Michel-Kerjan</author>
			<pubDate>Mon, 17 Dec 2007 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00041?gko=762e1</guid>
		</item>
		<item>
			<title>How Green Is My Value Chain?</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00048?gko=2b207</link>
			<description>Transforming the value chain into a value loop can save natural resources and enhance a business's long-term prospects.</description>
			<author>Hardin Tibbs</author>
			<pubDate>Mon, 17 Dec 2007 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00048?gko=2b207</guid>
		</item>
		<item>
			<title>Crisis in the Oil and Gas Industry</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00003?gko=7c9ce</link>
			<description>During the 80s and 90s, the oil and gas industry laid off hundreds of thousands of skilled workers, driving them into different sectors and scaring off the younger generation of scientists and engineers.  Today they are paying for those practices with an acute talent shortage that threatens to stall the boom in exploration and investment.  Expensive quick-fixes, like poaching senior employees from rivals and delaying retirement, won't work forever.  Eventually, the major firms will have to radically restructure their human resources policies to develop a new generation of talent.</description>
			<author>Peter Parry, Varya Davidson, and Andrew Clark</author>
			<pubDate>Wed, 03 Oct 2007 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00003?gko=7c9ce</guid>
		</item>
		<item>
			<title>Unprecedented and Unseen: The Next Great Energy Challenge</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00001?gko=0f575</link>
			<description>While oil and gas industries ramp up "megaprojects" to meet demand, few companies really know how to manage them effectively.  In the face of major talent shortages and increasingly complicated legal environments, global players are scrambling to navigate labyrinthine partnerships and attempting ambitious, unproven strategies to keep major projects moving forward.  Indeed, logistical challenges, rather than dwindling oil, may be the greatest short-term threat to the global supply of crude oil.</description>
			<author>Herve Wilczynski, Matthew McKenna, and David VanderSchee</author>
			<pubDate>Wed, 03 Oct 2007 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00001?gko=0f575</guid>
		</item>
		<item>
			<title>International Gas Markets</title>
			<link>http://www.boozallen.com/media/file/International_Gas_Markets_v2.pdf</link>
			<description>The forecasts for gas demand in Europe appear bright, but cannot be taken for granted.  A large share of the expected market growth is at risk due to economic and political conditions--such as regulations and oil-indexed prices-- that leave gas at a disadvantage with respect to other energy sources.  If regulatory policy allows gas to realize its environmental advantages over other fossil fuels, the market will flourish, but political and economic uncertainties are likely to plague this sector for the foreseeable future.</description>
			<author>Dr. Robin Hirschl, Dr. Thomas Schlaak, and Otto Waterlander</author>
			<pubDate>Tue, 26 Jun 2007 00:00:00 -0500</pubDate>
			<guid>http://www.boozallen.com/media/file/International_Gas_Markets_v2.pdf</guid>
		</item>
		<item>
			<title>Refining Trends: The Golden Age or the Eye of the Storm?</title>
			<link>http://www.boozallen.com/media/file/Just_a_Blip_in_the_Golden_Age.pdf</link>
			<description>The U.S.  refining industry has been thriving since 2003, but plunging margins in late 2006 introduced concerns about the years ahead.  Fortunately, most of these worries are unfounded.  Volatility will persist, but fundamental price drivers remain favorable.  In the near-term and mid-term, the golden age of refining will continue.</description>
			<author>Harry Quarls, Timothy Donohue, and Pedro Caruso</author>
			<pubDate>Tue, 26 Jun 2007 00:00:00 -0500</pubDate>
			<guid>http://www.boozallen.com/media/file/Just_a_Blip_in_the_Golden_Age.pdf</guid>
		</item>
		<item>
			<title>Lights! Water! Motion!</title>
			<link>http://www.strategy-business.com/press/article/07104?gko=a8c38</link>
			<description>The world's urban infrastructure needs a $40 trillion makeover.  Cities everywhere face gridlock and obsolescence on one hand, and competition for global business and wealthier citizens on the other.  The solution: Reinvigorate electricity, water, and transportation systems by integrating finance, governance, technology, and design.</description>
			<author>Viren Doshi, Gary Schulman, and Daniel Gabaldon</author>
			<pubDate>Sat, 03 Mar 2007 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/press/article/07104?gko=a8c38</guid>
		</item>
		<item>
			<title>The Company That Anticipated History</title>
			<link>http://www.strategy-business.com/press/article/06406?gko=378e7</link>
			<description>Eskom, Africa's largest electric company, began preparing for the end of apartheid in the mid-1980s.  Today it is a centerpiece of the South African economy, a critical force for the emerging black middle class, and one of the few African companies positioned to make a play for international expansion.</description>
			<author>Ann Graham</author>
			<pubDate>Tue, 02 Jan 2007 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/press/article/06406?gko=378e7</guid>
		</item>
	</channel>
</rss>
