<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>strategy+business: FINANCIAL SERVICES</title>
		<link>http://www.strategy-business.com/financial_services</link>
		<description>How to grow your business and spot opportunities that capitalize on your customers' growing investment needs</description>
		<pubDate>Mon, 23 Jan 2006 00:00:00 -0600</pubDate>
		<lastBuildDate>Thu, 08 May 2008 08:37:19 -0500</lastBuildDate>
		<managingEditor>finn_bridget@bah.com (Bridget Finn)</managingEditor>
		<webMaster>strategy-business@ravencreative.com (strategy+business webmaster)</webMaster>
		<image>
			<url>http://www.strategy-business.com/media/image/sb-rss_feed_logo.gif</url>
			<title>strategy+business: FINANCIAL SERVICES</title>
			<link>http://www.strategy-business.com/financial_services</link>
			<width>134</width>
			<height>39</height>
		</image>
		<item>
			<title>Reining In the Overpaid (and Underperforming) Chief Executive</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00063?gko=f1aff</link>
			<description>Corporate governance expert Nell Minow explains the relationship between outlandish severance packages and the risky financial instruments linked to subprime mortgages.</description>
			<author>William J. Holstein</author>
			<pubDate>Mon, 24 Mar 2008 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00063?gko=f1aff</guid>
		</item>
		<item>
			<title>Signals for the Coming Year</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00059?gko=149c0</link>
			<description>Change may be certain, but for a business decision maker, some changes have more impact than others.  Here are eight trends that will make the greatest difference in 2008.</description>
			<author>Art Kleiner</author>
			<pubDate>Thu, 14 Feb 2008 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00059?gko=149c0</guid>
		</item>
		<item>
			<title>Growing a New Niche in Retail Banking</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00058?gko=b24f8</link>
			<description>How some top performers are adapting to target the lucrative mass affluent market.</description>
			<author>Alan Gemes, Fabienne Konik, and Caroline Moss</author>
			<pubDate>Fri, 11 Jan 2008 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00058?gko=b24f8</guid>
		</item>
		<item>
			<title>Retail Banking's Secret Weapon</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00053?gko=2264e</link>
			<description>Even as financial-services organizations are reemphasizing the local branch, they continue to overlook the performance impact of successful branch managers.  A recent study reveals how banks can recruit, retain, and develop the branch managers who will be sales leaders.</description>
			<author>Paul Hyde and Seamus McMahon</author>
			<pubDate>Mon, 17 Dec 2007 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00053?gko=2264e</guid>
		</item>
		<item>
			<title>How to Be a Demographic Realist</title>
			<link>http://www.strategy-business.com/press/article/07315?gko=ee7c4</link>
			<description>To prepare for the implications of aging populations, individuals, organizations, and society as a whole must confront assumptions that are no longer valid.</description>
			<author>Lord Andrew Turnbull</author>
			<pubDate>Fri, 07 Dec 2007 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/press/article/07315?gko=ee7c4</guid>
		</item>
		<item>
			<title>Getting a Return on Financial-Services Marketing</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00012?gko=3c196</link>
			<description>Financial services companies spend enormous sums on marketing -- more than $10 billion annually.  But unlike consumer packaged goods purveyors, they lack clear outcome data to rigorously assess their ROI.  The result is haphazard spending and an inability to evaluate the performance of marketing efforts.  Analytical methods like breakeven analyses and consumer funnels can help services companies ground their marketing decisions in data rather than speculation.</description>
			<author>Joni Bessler, Steven Treppo, and Ashok Notaney</author>
			<pubDate>Wed, 03 Oct 2007 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00012?gko=3c196</guid>
		</item>
		<item>
			<title>Moving Beyond Cost-Cutting</title>
			<link>http://www.boozallen.com/media/file/Moving_Beyond_Cost-Cutting.pdf</link>
			<description>In the race to globalize and add market share, most leading banks have introduced significant complexity to their operations through expanded product portfolios, international acquisitions, and diversification into new lines of business.  These complications make costs difficult to control, but banks stand to benefit dramatically from the same operational streamlining procedures that have recently transformed productivity in the manufacturing sector.</description>
			<author>Scott Cade, Robert-Jan Hagens, Caroline Moss, and Muir Sanderson</author>
			<pubDate>Tue, 26 Jun 2007 00:00:00 -0500</pubDate>
			<guid>http://www.boozallen.com/media/file/Moving_Beyond_Cost-Cutting.pdf</guid>
		</item>
		<item>
			<title>Health Meets Wealth</title>
			<link>http://www.strategy-business.com/press/article/07201?gko=7b437</link>
			<description>The health care market is in a state of flux.  Soon consumers will have the option to choose health care plans closely aligned or connected to their financial services plans.  Some health care companies already offer options to customize and invest for future health care needs using health savings accounts and health reimbursement accounts.  Companies that adopt new service models and incorporate the sophistication of financial planning into their health care offerings stand to profit from the changing environment.  Although a hybridized industry is still years away, players who sit out the early stages of the health wealth convergence stand to be left behind.</description>
			<author>Joni Bessler, Susanne Leisy, and Sanjay Saxena</author>
			<pubDate>Mon, 18 Jun 2007 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/press/article/07201?gko=7b437</guid>
		</item>
		<item>
			<title>Services in Search of True Marketing ROI</title>
			<link>http://www.strategy-business.com/press/article/07215?gko=b0694</link>
			<description>Financial services companies spend enormous sums on marketing -- more than $10 billion annually.  But unlike consumer packaged goods purveyors, they lack clear outcome data to rigorously assess their ROI.  The result is haphazard spending and an inability to evaluate the performance of marketing efforts.  Analytical methods like breakeven analyses and consumer funnels can help services companies ground their marketing decisions in data rather than speculation.</description>
			<author>Joni Bessler, Steven Treppo, Ashok Notany</author>
			<pubDate>Thu, 14 Jun 2007 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/press/article/07215?gko=b0694</guid>
		</item>
		<item>
			<title>Barclay's Global Acceleration</title>
			<link>http://www.strategy-business.com/press/article/07216?gko=4b35c</link>
			<description>Four years ago, Barclays Bank had fragmented operations that relied too heavily on the United Kingdom market.  To turn the business around, Barclays' deployed a companywide initiative to unify and globalize the business by setting a vision, adopting a universal banking model, and focusing on customer relations.  Today the bank enjoys the best performance numbers in its 300-year history.  Barclays' chief executive explains how an ambitious plan to improve performance brought about organizational change.</description>
			<author>John Varley</author>
			<pubDate>Thu, 14 Jun 2007 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/press/article/07216?gko=4b35c</guid>
		</item>
	</channel>
</rss>
