<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>strategy+business: RECENT RESEARCH</title>
		<link>http://www.strategy-business.com/recent_research</link>
		<description>Articles and briefs on recently released industry and academic research from Booz Allen Hamilton and top tier universities worldwide</description>
		<pubDate>Fri, 23 Jun 2006 00:00:00 -0500</pubDate>
		<lastBuildDate>Fri, 09 May 2008 08:39:45 -0500</lastBuildDate>
		<managingEditor>finn_bridget@bah.com (Bridget Finn)</managingEditor>
		<webMaster>strategy-business@ravencreative.com (strategy+business webmaster)</webMaster>
		<image>
			<url>http://www.strategy-business.com/media/image/sb-rss_feed_logo.gif</url>
			<title>strategy+business: RECENT RESEARCH</title>
			<link>http://www.strategy-business.com/recent_research</link>
			<width>134</width>
			<height>39</height>
		</image>
		<item>
			<title>The Effects of Regional Industrial Clustering</title>
			<link>http://www.strategy-business.com/re/recentresearch/re00010?gko=999f2</link>
			<description>The region in which a company chooses to do business can have a serious impact on the way that company is perceived and on its likelihood of success.</description>
			<pubDate>Mon, 24 Mar 2008 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/re/recentresearch/re00010?gko=999f2</guid>
		</item>
		<item>
			<title>Studying the Performance of Fluid Teams</title>
			<link>http://www.strategy-business.com/re/recentresearch/re00013?gko=97115</link>
			<description>Leaders should carefully consider how they create working groups by giving managers roles in which they have experience, and forming teams with members who have worked together in the past.</description>
			<pubDate>Mon, 24 Mar 2008 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/re/recentresearch/re00013?gko=97115</guid>
		</item>
		<item>
			<title>Recent Research, Spring 2008</title>
			<link>http://www.strategy-business.com/press/article/08117?gko=9aeba</link>
			<description>On Southwest's new IT strategy, reputation as a crime deterrent, the value of self-disclosure, customer perception of offshoring, and more.</description>
			<author>Des Dearlove and Stuart Crainer</author>
			<pubDate>Mon, 24 Mar 2008 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/press/article/08117?gko=9aeba</guid>
		</item>
		<item>
			<title>How to Enter Emerging Markets</title>
			<link>http://www.strategy-business.com/re/recentresearch/re00011?gko=6a4aa</link>
			<description>A market's openness can affect a company's viability.</description>
			<pubDate>Mon, 24 Mar 2008 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/re/recentresearch/re00011?gko=6a4aa</guid>
		</item>
		<item>
			<title>Future Leaders of Technology</title>
			<link>http://www.strategy-business.com/re/recentresearch/re00014?gko=58d3d</link>
			<description>Legislators must understand the importance of foreign nationals as contributors to domestic technology innovation, and consider the effects that immigration policies, such as quotas on H1-B temporary visas, may have on the pace of innovation.</description>
			<pubDate>Mon, 24 Mar 2008 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/re/recentresearch/re00014?gko=58d3d</guid>
		</item>
		<item>
			<title>How to Improve Forecasting with Limited Data</title>
			<link>http://www.strategy-business.com/re/recentresearch/re00012?gko=af086</link>
			<description>The historical performance of comparable products combined with an understanding of known variables can help managers develop more accurate revenue forecasts in nascent markets where data is scarce.</description>
			<pubDate>Mon, 24 Mar 2008 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/re/recentresearch/re00012?gko=af086</guid>
		</item>
		<item>
			<title>Taming the Urge for Instant Gratification</title>
			<link>http://www.strategy-business.com/re/recentresearch/re00003?gko=84c23</link>
			<description>When people make commitments about the future, they are more likely to appeal to their more rational selves.  According to the authors, commitment schemes modify people's behavior more effectively than simple incentive adjustments such as "sin" taxes on cigarettes.</description>
			<pubDate>Thu, 14 Feb 2008 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/re/recentresearch/re00003?gko=84c23</guid>
		</item>
		<item>
			<title>How Today's Best Companies Are Disrupting Existing Markets</title>
			<link>http://www.strategy-business.com/re/recentresearch/re00009?gko=ac643</link>
			<description>Cross-boundary disruption requires leaders who can spot opportunities outside their industry, build strategies beyond their core competence, and act entrepreneurially regardless of the size of their company.</description>
			<pubDate>Thu, 14 Feb 2008 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/re/recentresearch/re00009?gko=ac643</guid>
		</item>
		<item>
			<title>A Precise Price Can Increase Sales</title>
			<link>http://www.strategy-business.com/re/recentresearch/re00007?gko=a4403</link>
			<description>People tend to misjudge precise prices as being less than round prices of similar value.  This discovery could have significant implications for buyers, sellers, and pricing strategists in any number of industries.</description>
			<pubDate>Thu, 14 Feb 2008 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/re/recentresearch/re00007?gko=a4403</guid>
		</item>
		<item>
			<title>How Unintentional Bias Can Affect Decision Making</title>
			<link>http://www.strategy-business.com/re/recentresearch/re00008?gko=085f1</link>
			<description>Organizations should be aware of the biases that creep into decision making, and incorporate due diligence practices to avoid common ethical missteps.</description>
			<pubDate>Thu, 14 Feb 2008 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/re/recentresearch/re00008?gko=085f1</guid>
		</item>
	</channel>
</rss>
