<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>strategy+business: STRATEGY</title>
		<link>http://www.strategy-business.com/strategy</link>
		<description>How to make smart strategic choices and put those ideas into action</description>
		<pubDate>Sun, 23 Apr 2006 00:00:00 -0500</pubDate>
		<lastBuildDate>Sat, 04 Jul 2009 02:30:07 -0500</lastBuildDate>
		<managingEditor>finn_bridget@bah.com (Bridget Finn)</managingEditor>
		<webMaster>strategy-business@ravencreative.com (strategy+business webmaster)</webMaster>
		<image>
			<url>http://www.strategy-business.com/media/image/sb-rss_feed_logo2.gif</url>
			<title>strategy+business: STRATEGY</title>
			<link>http://www.strategy-business.com/strategy</link>
			<width>134</width>
			<height>50</height>
		</image>
		<item>
			<title>Why Cloud Computing Is Gaining Strength in the IT Marketplace</title>
			<description>How Toyota changed the role of IT to align the needs of individual projects and teams with the larger needs of the organization.</description>
			<author>Stefan Stroh, Olaf Acker, and Aneesh Kumar</author>
			<pubDate>Tue, 30 Jun 2009 00:00:00 -0500</pubDate>
		</item>
		<item>
			<title>CEO Succession 2008: Stability in the Storm</title>
			<link>http://www.strategy-business.com/press/article/09206?gko=c31e5</link>
			<description>Booz &amp; Company's annual survey of chief executive arrivals and departures shows that the financial crisis has held down the rate of CEO turnover -- for now.</description>
			<author>Per-Ola Karlsson and Gary L. Neilson</author>
			<pubDate>Fri, 26 Jun 2009 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/press/article/09206?gko=c31e5</guid>
		</item>
		<item>
			<title>Esther Dyson: The Thought Leader Interview</title>
			<link>http://www.strategy-business.com/press/article/09209?gko=1d639</link>
			<description>A long-standing champion of high-tech innovation foresees a fundamental shift toward more transparent institutions and a more relationship-driven economy.</description>
			<author>Art Kleiner</author>
			<pubDate>Fri, 26 Jun 2009 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/press/article/09209?gko=1d639</guid>
		</item>
		<item>
			<title>$950 Billion in Extra Capital</title>
			<link>http://www.strategy-business.com/press/article/09212?gko=0cbbd</link>
			<description>According to a Booz &amp; Company analysis of publicly held North American businesses with more than US$1 billion in annual revenue, companies that are not in financial services have as much as $950 billion in excess cash on their balance sheets.  Although this cash is tied up in payables, receivables, and inventory, much of it could be unshackled if these practices were run more efficiently.</description>
			<author>Barry Jaruzelski, Conrad Winkler, and Eric Dustman</author>
			<pubDate>Fri, 26 Jun 2009 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/press/article/09212?gko=0cbbd</guid>
		</item>
		<item>
			<title>The Trouble with Brands</title>
			<link>http://www.strategy-business.com/press/article/09205?gko=69d88</link>
			<description>Most consumer brands are not creating value.  The exceptions share a set of "energized" attributes that companies can identify and exploit.</description>
			<author>John Gerzema and Ed Lebar</author>
			<pubDate>Fri, 26 Jun 2009 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/press/article/09205?gko=69d88</guid>
		</item>
		<item>
			<title>The Best Years of the Auto Industry Are Still to Come</title>
			<link>http://www.strategy-business.com/press/article/09204?gko=4155f</link>
			<description>Even as they struggle through the economic meltdown, vehicle makers can look ahead to a high-growth, flexible, global future.</description>
			<author>Ronald Haddock and John Jullens</author>
			<pubDate>Fri, 26 Jun 2009 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/press/article/09204?gko=4155f</guid>
		</item>
		<item>
			<title>Reframing Your Business Equation</title>
			<link>http://www.strategy-business.com/press/article/09201?gko=4f04b</link>
			<description>Companies and industries are often driven by implicit formulas.  Questioning their validity can lead to breakthroughs.</description>
			<author>Tim Laseter and M. Eric Johnson</author>
			<pubDate>Fri, 26 Jun 2009 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/press/article/09201?gko=4f04b</guid>
		</item>
		<item>
			<title>How LexisNexis Is Winning on the Web</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00125?gko=1c251</link>
			<description>Even in the face of the economic downturn, a survey finds that multinationals in China are upgrading their mainland operations and encouraging the government to improve the education and productivity of Chinese workers.</description>
			<author>Russ Mitchell</author>
			<pubDate>Tue, 26 May 2009 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00125?gko=1c251</guid>
		</item>
		<item>
			<title>Building Talent in a Time of Layoffs</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00124?gko=da190</link>
			<description>Slowly, companies are leaving the physical world behind to cut costs, improve communication, and find new ways to collaborate.</description>
			<author>DeAnne Aguirre, Laird Post, and Louisa Finn</author>
			<pubDate>Tue, 12 May 2009 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00124?gko=da190</guid>
		</item>
		<item>
			<title>Afterword: Toward Holistic Recovery</title>
			<link>http://www.strategy-business.com/press/article/09104h?gko=d5c69</link>
			<description>How to rebuild your capabilities for long-term growth in a time of turmoil.</description>
			<author>Shumeet Banerji</author>
			<pubDate>Fri, 20 Mar 2009 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/press/article/09104h?gko=d5c69</guid>
		</item>
	</channel>
</rss>
