<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>strategy+business: SUPPLY CHAINS</title>
		<link>http://www.strategy-business.com/supply_chains</link>
		<description>Ideas and strategies to boost efficiency and effectiveness in your supply chain</description>
		<pubDate>Mon, 23 Jan 2006 00:00:00 -0600</pubDate>
		<lastBuildDate>Mon, 12 May 2008 11:34:31 -0500</lastBuildDate>
		<managingEditor>finn_bridget@bah.com (Bridget Finn)</managingEditor>
		<webMaster>strategy-business@ravencreative.com (strategy+business webmaster)</webMaster>
		<image>
			<url>http://www.strategy-business.com/media/image/sb-rss_feed_logo.gif</url>
			<title>strategy+business: SUPPLY CHAINS</title>
			<link>http://www.strategy-business.com/supply_chains</link>
			<width>134</width>
			<height>39</height>
		</image>
		<item>
			<title>China's Shifting Competitive Equation</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00067?gko=2d71b</link>
			<description>Multinational companies must respond to China's rising costs by bringing their own global best practices to its shores.</description>
			<author>Christoph Alexander Bliss, Ronald Haddock, and Kaj Grichnik</author>
			<pubDate>Mon, 24 Mar 2008 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00067?gko=2d71b</guid>
		</item>
		<item>
			<title>Signals for the Coming Year</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00059?gko=149c0</link>
			<description>Change may be certain, but for a business decision maker, some changes have more impact than others.  Here are eight trends that will make the greatest difference in 2008.</description>
			<author>Art Kleiner</author>
			<pubDate>Thu, 14 Feb 2008 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00059?gko=149c0</guid>
		</item>
		<item>
			<title>How Green Is My Value Chain?</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00048?gko=2b207</link>
			<description>Transforming the value chain into a value loop can save natural resources and enhance a business's long-term prospects.</description>
			<author>Hardin Tibbs</author>
			<pubDate>Tue, 18 Dec 2007 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00048?gko=2b207</guid>
		</item>
		<item>
			<title>Saving Procurement from Itself</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00045?gko=aa7e3</link>
			<description>It's time for chief procurement officers to stop relying solely on functional depth and start increasing functional breadth.</description>
			<author>Hugh Baker and Fabrice Saporito</author>
			<pubDate>Tue, 18 Dec 2007 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00045?gko=aa7e3</guid>
		</item>
		<item>
			<title>Rebuilding Lego, Brick by Brick</title>
			<link>http://www.strategy-business.com/press/article/07306?gko=db087</link>
			<description>This venerable company didn't look as if it was in trouble, but it was destroying 250,000 euros in value every day.  To rebuild profitability, the Danish toymaker retooled every aspects of its supply chain.  That meant eliminating inefficiencies, aligning its innovation capacity with the market, and regearing to compete in the new big-box world.</description>
			<author>Keith Oliver, Edouard Samakh, and Peter Heckmann</author>
			<pubDate>Fri, 07 Dec 2007 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/press/article/07306?gko=db087</guid>
		</item>
		<item>
			<title>Partners at the Point of Sale</title>
			<link>http://www.strategy-business.com/press/article/07305?gko=84061</link>
			<description>With "shelf-centered collaboration," manufacturers and retailers can finally turn customer information into profitable insight.  Working with carefully selected value chain partners and using new kinds of analytics, they can shift focus from the "mean" to the "meaningful": from aggregated sales figures to a granular understanding of consumer demand by item, by store, and by day.</description>
			<author>Rich Kauffeld, Johan Sauer, and Sara Bergson</author>
			<pubDate>Fri, 07 Dec 2007 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/press/article/07305?gko=84061</guid>
		</item>
		<item>
			<title>Paving the Silk Road</title>
			<link>http://www.strategy-business.com/press/article/07316?gko=303f6</link>
			<description>A number of factors put the Middle East in a prime position to play the role of trade hub, globally, regionally, and locally.  First is its geographic location, and, second, is the changing nature of international shipping.</description>
			<author>Fadi Majdalani, Ulrich Kögler, and Simon Kuge</author>
			<pubDate>Fri, 07 Dec 2007 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/press/article/07316?gko=303f6</guid>
		</item>
		<item>
			<title>Manufacturing's "Make or Break" Moment</title>
			<link>http://www.strategy-business.com/press/article/07411?gko=133ae</link>
			<description>As manufacturing faces new challenges, the benefits of a robust manufacturing sector to an overall national economy are more important than ever.  Here are the steps that government and industry must take in order to create those advantages.</description>
			<author>by Kaj Grichnik and Conrad Winkler</author>
			<pubDate>Tue, 27 Nov 2007 00:00:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/press/article/07411?gko=133ae</guid>
		</item>
		<item>
			<title>Third-Party Logistics: The Industry That Needs to Relax</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00005?gko=8ca22</link>
			<description>The global economy depends heavily upon third-party logistics companies.  But by tailoring technology solutions to each client's needs, logistics operators are doing unnecessary damage to their margins.  Essentially, the companies have failed to differentiate themselves from one another, creating a race to the bottom.  However, with better use of IT, these companies can implement "smart customization," the first step towards better profitability and a more cooperative industry model.</description>
			<author>Damian Coffey, Marco Kesteloo, and Robert Spieker</author>
			<pubDate>Thu, 04 Oct 2007 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00005?gko=8ca22</guid>
		</item>
		<item>
			<title>Brownfield Transformation: 25 Years On, Fulfilling the Promise of Lean Manufacturing</title>
			<link>http://www.strategy-business.com/li/leadingideas/li00018?gko=4135b</link>
			<description>Under intensifying pressure to relocate manufacturing to areas of cheaper labor, the challenge facing many traditional manufacturing locations in the United States and Western Europe will be to transform or close.  Overstaffing needs to be eliminated and processes need to be overhauled to survive in today's global environment.  This isn't easy for long-established plants, but senior management is realizing the necessity of change.</description>
			<author>Kaj Grichnik, Christian Basedow, John Hedgcock, and John Potter</author>
			<pubDate>Thu, 04 Oct 2007 00:00:00 -0500</pubDate>
			<guid>http://www.strategy-business.com/li/leadingideas/li00018?gko=4135b</guid>
		</item>
	</channel>
</rss>
