Who Are the Top Innovators?
Explore the companies that made the 2007, 2012, and 2017 high-leverage innovator lists with our interactive tool. For further insight, see What the Top Innovators Get Right.
| Company Name | Industry | Country |
Revenue (US$ billions) |
R&D spend (US$ billions) |
R&D spend as a % of revenue |
|---|---|---|---|---|---|
| AAC Technologies | Computing and Electronics | China | 2.2 | 0.2 | 7.5% |
| Actavis | Healthcare | Iceland | 1.7 | 0.1 | 5.0% |
| Adidas | Consumer | Germany | 12.6 | 0.1 | 1.0% |
| Adidas | Consumer | Germany | 20.4 | 0.2 | 0.9% |
| Advanced Medical Optics | Healthcare | United States | 1.0 | 0.1 | 6.6% |
| Advanced Semiconductor Engineering | Computing and Electronics | Taiwan | 6.3 | 0.2 | 3.8% |
| Advanced Semiconductor Engineering | Computing and Electronics | Taiwan | 3.1 | 0.1 | 2.6% |
| Altria | Consumer | United States | 19.3 | 0.2 | 1.0% |
| Amadeus IT | Software and Internet | Spain | 4.7 | 0.6 | 12.6% |
| Amazon | Software and Internet | United States | 10.7 | 0.7 | 6.2% |
| Amazon | Software and Internet | United States | 48.1 | 2.9 | 6.1% |
| Amer Sports | Consumer | Finland | 2.8 | 0.1 | 3.7% |
| Ametek | Computing and Electronics | United States | 3.0 | 0.1 | 2.6% |
| Ametek | Computing and Electronics | United States | 3.8 | 0.1 | 2.9% |
| Amphenol | Computing and Electronics | United States | 3.9 | 0.1 | 2.3% |
| Amphenol | Computing and Electronics | United States | 2.5 | 0.1 | 2.2% |
| Anheuser-Busch | Consumer | Belgium | 39.0 | 0.2 | 0.4% |
| Apple | Computing and Electronics | United States | 19.3 | 0.7 | 3.7% |
| Apple | Computing and Electronics | United States | 108.2 | 2.4 | 2.2% |
| Apple | Computing and Electronics | United States | 215.6 | 10.0 | 4.7% |
| ArcelorMittal | Industrials | Netherlands | 58.9 | 0.1 | 0.2% |
| ASM International | Computing and Electronics | Netherlands | 2.3 | 0.2 | 7.9% |
| Assa Abloy | Industrials | Sweden | 7.9 | 0.2 | 3.1% |
| Astellas Pharma | Healthcare | Japan | 7.9 | 1.4 | 18.1% |
| AT&T | Telecommunications | United States | 163.8 | 1.6 | 1.0% |
| Atlas Copco | Industrials | Sweden | 12.5 | 0.3 | 2.2% |
| AU Optronics | Computing and Electronics | Taiwan | 9.0 | 0.1 | 1.6% |
| AU Optronics | Computing and Electronics | Taiwan | 12.9 | 0.3 | 2.3% |
| AviChina Industry & Technology | Aerospace and Defense | China | 2.0 | 0.1 | 4.1% |
| Avocent | Software and Internet | United States | 0.5 | 0.1 | 12.3% |
| Avon | Consumer | United States | 11.3 | 0.1 | 0.7% |
| Bard | Healthcare | United States | 2.0 | 0.1 | 7.3% |
| Barr Pharmaceuticals | Healthcare | United States | 1.3 | 0.1 | 10.7% |
| Baxter International | Healthcare | United States | 13.9 | 0.9 | 6.8% |
| BCE | Telecommunications | Canada | 16.2 | 0.1 | 0.7% |
| BHP Billiton | Industrials | Australia | 32.2 | 0.1 | 0.2% |
| BioMerieux | Healthcare | France | 2.0 | 0.2 | 10.7% |
| Bio-Rad | Healthcare | United States | 2.1 | 0.2 | 9.0% |
| BJ Services | Chemicals and Energy | United States | 4.4 | 0.1 | 1.5% |
| Brother Industries | Computing and Electronics | Japan | 4.9 | 0.2 | 5.0% |
| Burelle | Auto | France | 6.2 | 0.2 | 2.5% |
| Byd | Auto | China | 7.2 | 0.2 | 3.0% |
| Canon | Computing and Electronics | Japan | 35.9 | 2.6 | 7.4% |
| Cheil Industries | Industrials | South Korea | 5.0 | 0.1 | 2.4% |
| China Petroleum & Chemical | Chemicals and Energy | China | 130.4 | 0.4 | 0.3% |
| Christian Dior | Consumer | France | 20.1 | 0.1 | 0.3% |
| Cia Vale Do Rio Doce | Industrials | Brazil | 20.8 | 0.2 | 0.8% |
| Cie Generale de Geophysique | Chemicals and Energy | France | 3.2 | 0.1 | 2.4% |
| Cie Generale d'Optique Essilor | Healthcare | France | 5.8 | 0.2 | 3.6% |
| Colgate-Palmolive | Consumer | United States | 16.7 | 0.3 | 1.6% |
| Coloplast | Healthcare | Denmark | 1.9 | 0.1 | 4.1% |
| Compal Communications | Computing and Electronics | Taiwan | 2.2 | 0.1 | 2.7% |
| Compal Electronics | Computing and Electronics | Taiwan | 23.6 | 0.4 | 1.5% |
| ConAgra Foods | Consumer | United States | 12.3 | 0.1 | 0.7% |
| Conocophillips | Chemicals and Energy | United States | 167.6 | 0.1 | 0.1% |
| CSL | Healthcare | Australia | 4.1 | 0.3 | 7.8% |
| CSL | Healthcare | Australia | 5.9 | 0.6 | 10.4% |
| Daewoong Pharmaceutical | Healthcare | South Korea | 0.8 | 0.1 | 11.5% |
| Dahua Technology | Software and Internet | China | 1.9 | 0.2 | 10.7% |
| Daikin Industries | Industrials | Japan | 18.2 | 0.4 | 2.3% |
| Dainippon Screen | Computing and Electronics | Japan | 2.6 | 0.1 | 5.5% |
| Danone | Consumer | France | 26.9 | 0.3 | 1.2% |
| DIC | Chemicals and Energy | Japan | 6.4 | 0.1 | 1.5% |
| Dongfeng Motor | Auto | China | 20.3 | 0.5 | 2.6% |
| Dürr | Industrials | Germany | 3.8 | 0.1 | 3.0% |
| Eastman | Chemicals and Energy | United States | 9.0 | 0.2 | 2.4% |
| Eaton | Industrials | United States | 12.4 | 0.3 | 2.6% |
| Ebay | Software and Internet | United States | 6.0 | 0.5 | 8.3% |
| Ecolab | Chemicals and Energy | United States | 4.9 | 0.1 | 1.5% |
| Ecolab | Chemicals and Energy | United States | 13.2 | 0.2 | 1.4% |
| Elekta | Healthcare | Sweden | 1.4 | 0.1 | 6.7% |
| Embraer | Aerospace and Defense | Brazil | 6.6 | 0.2 | 3.2% |
| Endo Pharmaceutical | Healthcare | United States | 0.9 | 0.1 | 9.1% |
| Energizer | Consumer | United States | 3.1 | 0.1 | 2.4% |
| Energizer | Consumer | United States | 4.6 | 0.1 | 2.3% |
| Entegris | Computing and Electronics | United States | 1.2 | 0.1 | 9.1% |
| Essilor | Healthcare | France | 7.5 | 0.2 | 3.0% |
| ExxonMobil | Chemicals and Energy | United States | 335.1 | 0.7 | 0.2% |
| F5 Networks | Software and Internet | United States | 0.4 | 0.0 | 12.5% |
| Fair Isaac | Software and Internet | United States | 0.8 | 0.1 | 10.3% |
| Fiat Chrysler | Auto | Britain | 117.2 | 3.5 | 2.9% |
| Fidelity National Information Services | Software and Internet | United States | 4.1 | 0.1 | 2.6% |
| First Solar | Computing and Electronics | United States | 2.8 | 0.1 | 5.1% |
| FLIR Systems | Computing and Electronics | United States | 1.5 | 0.1 | 9.5% |
| Ford Otomotiv Sanayi | Auto | Turkey | 5.2 | 0.1 | 2.5% |
| Fresenius Medical Care | Healthcare | Germany | 30.7 | 0.5 | 1.7% |
| Fresenius Medical Care | Healthcare | Germany | 23.0 | 0.4 | 1.6% |
| Fujitsu General | Computing and Electronics | Japan | 2.6 | 0.1 | 4.2% |
| Galenica | Healthcare | Switzerland | 3.9 | 0.1 | 3.7% |
| Garmin | Computing and Electronics | Cayman Islands | 1.8 | 0.1 | 6.4% |
| Garmin | Computing and Electronics | Switzerland | 2.8 | 0.3 | 10.8% |
| Gazprom | Chemicals and Energy | Russia | 79.2 | 0.5 | 0.6% |
| Geely | Auto | China | 7.7 | 0.2 | 2.0% |
| Gemalto | Computing and Electronics | Netherlands | 2.8 | 0.2 | 5.9% |
| General Mills | Consumer | United States | 16.7 | 0.2 | 1.5% |
| Getinge | Healthcare | Sweden | 3.4 | 0.1 | 2.5% |
| Glenmark Pharmaceuticals | Healthcare | India | 1.1 | 0.1 | 10.8% |
| GN | Computing and Electronics | Denmark | 1.2 | 0.1 | 7.8% |
| Software and Internet | United States | 10.6 | 1.2 | 11.6% | |
| Great Wall Motor | Auto | China | 4.5 | 0.1 | 2.2% |
| Grifols | Healthcare | Spain | 4.3 | 0.2 | 4.9% |
| Hangzhou Hikvision Digital Technology | Computing and Electronics | China | 4.6 | 0.4 | 7.6% |
| Hankook Tire | Auto | South Korea | 3.3 | 0.1 | 2.4% |
| Hankook Tire | Auto | South Korea | 5.9 | 0.1 | 1.8% |
| Hanon Systems | Auto | South Korea | 4.7 | 0.1 | 2.7% |
| Harmin International | Computing and Electronics | United States | 3.2 | 0.3 | 9.3% |
| Harris | Computing and Electronics | United States | 3.5 | 0.2 | 5.4% |
| Harris | Computing and Electronics | United States | 5.9 | 0.3 | 5.7% |
| Hebei Iron & Steel | Industrials | China | 20.6 | 0.4 | 1.8% |
| HeidelbergCement | Industrials | Germany | 16.0 | 0.1 | 0.8% |
| Hengtong Optic-electric | Computing and Electronics | China | 2.8 | 0.1 | 3.8% |
| Hewlett-Packard | Computing and Electronics | United States | 91.7 | 3.6 | 3.9% |
| Hewlett-Packard | Computing and Electronics | United States | 127.2 | 3.3 | 2.6% |
| Hexagon | Industrials | Sweden | 3.3 | 0.4 | 10.6% |
| Hexagon | Industrials | Sweden | 1.8 | 0.1 | 4.1% |
| High Tech Computer | Computing and Electronics | Taiwan | 3.2 | 0.1 | 2.8% |
| Hikma Pharmaceuticals | Healthcare | Britain | 2.0 | 0.1 | 6.5% |
| Hisamitsu Pharmaceutical | Healthcare | Japan | 0.9 | 0.1 | 9.0% |
| Hologic | Healthcare | United States | 1.8 | 0.1 | 6.5% |
| Hologic | Healthcare | United States | 2.8 | 0.2 | 8.4% |
| Hon Hai Precision Industry | Computing and Electronics | Taiwan | 40.6 | 0.3 | 0.8% |
| Hon Hai Precision Industry | Computing and Electronics | Taiwan | 117.5 | 1.4 | 1.2% |
| Hospira | Healthcare | United States | 4.1 | 0.3 | 6.4% |
| Hoya | Computing and Electronics | Japan | 3.0 | 0.1 | 4.2% |
| HTC | Computing and Electronics | Taiwan | 15.8 | 0.5 | 3.4% |
| Huayu Automotive Systems | Auto | China | 8.1 | 0.2 | 2.0% |
| Hutchinson Tech | Computing and Electronics | United States | 0.7 | 0.1 | 7.3% |
| Hynix Semiconductor | Computing and Electronics | South Korea | 8.0 | 0.5 | 6.0% |
| Hyosung | Industrials | South Korea | 10.2 | 0.1 | 1.2% |
| Hyosung | Industrials | South Korea | 9.9 | 0.1 | 1.0% |
| Hyundai Heavy Industries | Industrials | South Korea | 17.1 | 0.1 | 0.6% |
| Hyundai Heavy Industries | Industrials | South Korea | 48.5 | 0.1 | 0.3% |
| Hyundai Mobis | Auto | South Korea | 23.8 | 0.3 | 1.2% |
| Hyundai Motor | Auto | South Korea | 70.3 | 0.7 | 1.1% |
| Ibiden | Computing and Electronics | Japan | 2.8 | 0.1 | 2.2% |
| IDEXX Laboratories | Healthcare | United States | 0.7 | 0.1 | 7.3% |
| IDEXX Laboratories | Healthcare | United States | 1.2 | 0.1 | 6.2% |
| Ingenico | Computing and Electronics | France | 2.4 | 0.2 | 8.2% |
| Ingenico | Computing and Electronics | France | 1.4 | 0.1 | 7.7% |
| Innolux | Computing and Electronics | Taiwan | 5.9 | 0.2 | 2.9% |
| Innolux | Computing and Electronics | Taiwan | 17.4 | 0.4 | 2.0% |
| Intuitive Surgical | Healthcare | United States | 1.8 | 0.1 | 8.0% |
| Inventec | Computing and Electronics | Taiwan | 7.9 | 0.1 | 1.3% |
| Itron | Computing and Electronics | United States | 2.4 | 0.2 | 6.7% |
| Jazz Pharmaceuticals | Healthcare | Ireland | 1.5 | 0.2 | 10.9% |
| Jiangsu Hengrui Medicine | Healthcare | China | 1.6 | 0.2 | 10.7% |
| Jiangsu Zhongtian Technology | Computing and Electronics | China | 3.0 | 0.1 | 3.2% |
| Johnson Matthey | Chemicals and Energy | Britain | 19.2 | 0.2 | 1.1% |
| KDDI | Telecommunications | Japan | 42.6 | 0.1 | 0.3% |
| Kellogg | Consumer | United States | 10.9 | 0.2 | 1.7% |
| Keyence | Computing and Electronics | Japan | 1.6 | 0.1 | 3.7% |
| Keyence | Computing and Electronics | Japan | 3.7 | 0.1 | 2.7% |
| Kion | Industrials | Germany | 5.9 | 0.2 | 2.7% |
| Kobe Steel | Industrials | Japan | 14.4 | 0.2 | 1.5% |
| KONE | Industrials | Finland | 9.3 | 0.1 | 1.6% |
| KRKA | Healthcare | Slovenia | 0.8 | 0.1 | 7.9% |
| Krka dd Novo mesto | Healthcare | Slovenia | 1.5 | 0.1 | 8.6% |
| Kubota | Industrials | Japan | 13.7 | 0.4 | 2.7% |
| Lenovo | Computing and Electronics | China | 29.6 | 0.5 | 1.5% |
| Leshi Internet Information & Technology | Computing and Electronics | China | 3.2 | 0.3 | 8.5% |
| LG Electronics | Computing and Electronics | South Korea | 49.0 | 2.3 | 4.6% |
| LG Innotek | Computing and Electronics | South Korea | 4.1 | 0.2 | 5.0% |
| Life Technologies | Healthcare | United States | 3.8 | 0.4 | 10.0% |
| Lite-on Technology | Computing and Electronics | Taiwan | 6.8 | 0.1 | 1.7% |
| Logitech | Computing and Electronics | Switzerland | 2.1 | 0.1 | 5.2% |
| Lonza | Chemicals and Energy | Switzerland | 4.1 | 0.1 | 3.7% |
| LS Cable | Industrials | South Korea | 6.1 | 0.1 | 1.0% |
| Lukoil | Chemicals and Energy | Russia | 54.1 | 0.2 | 0.4% |
| Lupin | Healthcare | India | 2.7 | 0.4 | 13.2% |
| LVMH Moët Hennessy - Louis Vuitton | Consumer | France | 39.7 | 0.1 | 0.3% |
| LVMH Moët Hennessy - Louis Vuitton | Consumer | France | 32.9 | 0.1 | 0.3% |
| Lyondell Chemical | Chemicals and Energy | United States | 22.2 | 0.1 | 0.4% |
| Mahindra & Mahindra | Auto | India | 11.7 | 0.3 | 2.3% |
| Mallinckrodt Pharmaceuticals | Healthcare | United States | 3.3 | 0.3 | 8.0% |
| McCormick | Consumer | United States | 2.7 | 0.1 | 3.1% |
| Mead Johnson Nutrition | Healthcare | United States | 3.7 | 0.1 | 2.5% |
| MEDA | Healthcare | Sweden | 0.7 | 0.1 | 10.0% |
| Mediatek | Computing and Electronics | Taiwan | 1.7 | 0.2 | 10.5% |
| Medtronic | Healthcare | Ireland | 29.7 | 2.2 | 7.4% |
| Mindray | Healthcare | China | 0.9 | 0.1 | 9.3% |
| Mylan | Healthcare | United States | 11.1 | 0.8 | 7.5% |
| Ncsoft | Software and Internet | South Korea | 0.4 | 0.1 | 18.0% |
| Neopost | Computing and Electronics | France | 1.2 | 0.1 | 4.6% |
| NetEase | Software and Internet | China | 5.5 | 0.4 | 8.0% |
| Newmont | Industrials | United States | 5.0 | 0.1 | 1.9% |
| Newmont | Industrials | United States | 10.4 | 0.4 | 3.6% |
| NHK Spring | Auto | Japan | 3.7 | 0.1 | 1.6% |
| NIDEC | Computing and Electronics | Japan | 5.4 | 0.3 | 5.2% |
| Nippon Steel | Industrials | Japan | 33.7 | 0.3 | 1.0% |
| NOK | Auto | Japan | 3.9 | 0.1 | 2.0% |
| Nuance Communications | Software and Internet | United States | 1.3 | 0.2 | 13.6% |
| Obayashi | Industrials | Japan | 16.8 | 0.1 | 0.6% |
| OmniVision Technologies | Computing and Electronics | United States | 0.5 | 0.1 | 12.8% |
| OMRON | Computing and Electronics | Japan | 6.4 | 0.4 | 7.0% |
| OMV | Chemicals and Energy | Austria | 23.6 | 0.2 | 1.0% |
| OpenText | Software and Internet | Canada | 1.0 | 0.1 | 14.1% |
| Oracle | Software and Internet | United States | 37.1 | 4.5 | 12.2% |
| Oshkosh | Auto | United States | 7.6 | 0.1 | 1.9% |
| PACCAR | Auto | United States | 16.5 | 0.2 | 0.9% |
| Pace | Computing and Electronics | Britain | 2.3 | 0.2 | 7.0% |
| Par Pharmaceutical | Healthcare | United States | 0.4 | 0.1 | 14.5% |
| Pegatron | Computing and Electronics | Taiwan | 35.7 | 0.4 | 1.2% |
| PepsiCo | Consumer | United States | 66.5 | 0.5 | 0.8% |
| Perrigo | Healthcare | United States | 2.8 | 0.1 | 3.2% |
| Petrobras | Chemicals and Energy | Brazil | 72.7 | 0.3 | 0.4% |
| Petro-Canada | Chemicals and Energy | Canada | 16.7 | 0.3 | 1.8% |
| PetroChina | Chemicals and Energy | China | 86.0 | 0.5 | 0.6% |
| Philip Morris International | Consumer | United States | 31.1 | 0.4 | 1.3% |
| Phonak | Healthcare | Switzerland | 0.9 | 0.1 | 6.4% |
| Plantronics | Computing and Electronics | United States | 0.8 | 0.1 | 9.0% |
| Playtech | Software and Internet | Isle of Man | 0.7 | 0.1 | 15.6% |
| POSCO | Industrials | South Korea | 26.8 | 0.3 | 1.3% |
| Pou Chen | Consumer | Taiwan | 8.5 | 0.2 | 2.4% |
| Power Construction Corporation of China | Industrials | China | 34.4 | 0.9 | 2.6% |
| Powerchip Semiconductor | Computing and Electronics | Taiwan | 2.8 | 0.1 | 2.8% |
| Praxair | Chemicals and Energy | United States | 8.3 | 0.1 | 1.0% |
| Qiagen | Healthcare | Netherlands | 1.2 | 0.1 | 11.2% |
| Ranbaxy Laboratories | Healthcare | India | 1.3 | 0.1 | 7.9% |
| Reckitt Benckiser | Consumer | Britain | 15.2 | 0.2 | 1.4% |
| Reckitt Benckiser | Consumer | Britain | 9.0 | 0.2 | 1.7% |
| Recordati | Healthcare | Italy | 1.1 | 0.1 | 7.3% |
| Reliance Industries | Chemicals and Energy | India | 75.1 | 0.1 | 0.1% |
| Research in Motion | Computing and Electronics | Canada | 18.4 | 1.6 | 8.5% |
| ResMed | Healthcare | United States | 1.8 | 0.1 | 6.5% |
| Respironics | Healthcare | United States | 1.0 | 0.1 | 5.6% |
| Reynolds American | Consumer | United States | 8.5 | 0.1 | 0.7% |
| Reynolds American | Consumer | United States | 12.5 | 0.1 | 0.8% |
| Richter Gedeon | Healthcare | Hungary | 1.0 | 0.1 | 6.9% |
| Sage | Software and Internet | Britain | 1.7 | 0.2 | 9.9% |
| SAIC Motor | Auto | China | 65.6 | 0.9 | 1.4% |
| Salesforce.com | Software and Internet | United States | 2.3 | 0.3 | 13.0% |
| Samsung Electro-Mechanics | Computing and Electronics | South Korea | 5.4 | 0.2 | 3.4% |
| Samsung Electro-Mechanics | Computing and Electronics | South Korea | 88.6 | 6.0 | 6.8% |
| Samsung Heavy Industries | Industrials | South Korea | 12.1 | 0.1 | 1.0% |
| Sandisk | Computing and Electronics | United States | 3.3 | 0.3 | 9.4% |
| Sandvik | Industrials | Sweden | 9.8 | 0.2 | 2.2% |
| Santen Pharmaceutical | Healthcare | Japan | 1.8 | 0.2 | 11.4% |
| Sany Heavy Industry | Industrials | China | 7.8 | 0.2 | 2.7% |
| Schindler | Industrials | Switzerland | 9.5 | 0.1 | 1.5% |
| Sealed Air | Industrials | United States | 6.8 | 0.1 | 1.9% |
| SEB | Industrials | France | 5.5 | 0.1 | 1.6% |
| Shanghai Construction | Industrials | China | 19.2 | 0.6 | 2.9% |
| Shanghai Fosun Pharmaceutical | Healthcare | China | 2.1 | 0.1 | 4.9% |
| Siliconware Precision Industries | Computing and Electronics | Taiwan | 2.6 | 0.1 | 4.8% |
| Sino Biopharmaceutical | Healthcare | China | 2.3 | 0.2 | 10.1% |
| Sinoma International Engineering | Industrials | China | 3.9 | 0.1 | 1.8% |
| SK Innovation | Chemicals and Energy | South Korea | 61.8 | 0.1 | 0.2% |
| Sky | Consumer | Britain | 15.9 | 0.2 | 0.9% |
| Skyworks Solutions | Computing and Electronics | United States | 3.3 | 0.3 | 9.5% |
| Smith & Nephew | Healthcare | Britain | 2.8 | 0.1 | 4.3% |
| Smith & Nephew | Healthcare | Britain | 4.3 | 0.2 | 3.9% |
| Smith International | Chemicals and Energy | United States | 7.3 | 0.1 | 1.2% |
| SoftBank | Telecommunications | Japan | 79.8 | 0.6 | 0.7% |
| SS&C Technologies | Software and Internet | United States | 1.5 | 0.2 | 10.3% |
| St. Jude Medical | Healthcare | United States | 3.3 | 0.4 | 13.1% |
| Stanley Black & Decker | Industrials | United States | 11.4 | 0.2 | 1.8% |
| Stanley Black & Decker | Industrials | United States | 6.4 | 0.1 | 2.2% |
| Stanley Black & Decker | Industrials | United States | 10.4 | 0.1 | 1.4% |
| Statoil | Chemicals and Energy | Norway | 66.1 | 0.2 | 0.3% |
| Stryker | Healthcare | United States | 5.4 | 0.3 | 6.0% |
| Stryker | Healthcare | United States | 8.3 | 0.5 | 5.6% |
| Subaru | Auto | Japan | 29.8 | 1.0 | 3.4% |
| Sumitomo Heavy Industries | Industrials | Japan | 6.2 | 0.1 | 1.8% |
| Sun Pharmaceutical Industries | Healthcare | India | 4.9 | 0.3 | 6.8% |
| Suncor Energy | Chemicals and Energy | Canada | 13.5 | 0.1 | 0.7% |
| Sunny Optical Technology | Industrials | Cayman Islands | 2.1 | 0.1 | 4.8% |
| Svenska Cellulosa Aktiebolaget | Consumer | Sweden | 12.9 | 0.1 | 1.1% |
| Symantec | Software and Internet | United States | 5.2 | 0.9 | 16.7% |
| Synthes | Healthcare | Switzerland | 2.4 | 0.1 | 5.3% |
| Sysmex | Healthcare | Japan | 2.2 | 0.1 | 6.2% |
| Sysmex | Healthcare | Japan | 0.9 | 0.1 | 8.8% |
| Taiwan Semiconductor | Computing and Electronics | Taiwan | 9.8 | 0.5 | 5.1% |
| Taiwan Semiconductor | Computing and Electronics | Taiwan | 29.3 | 2.2 | 7.5% |
| Tata Motors | Auto | India | 7.0 | 0.2 | 2.5% |
| TDK | Computing and Electronics | Japan | 7.4 | 0.4 | 5.8% |
| Techtronic Industries | Industrials | Hong Kong | 2.8 | 0.1 | 2.0% |
| Teck Cominco | Industrials | Canada | 5.8 | 0.1 | 1.4% |
| Telekom Austria | Telecommunications | Austria | 5.9 | 0.1 | 0.9% |
| Tencent | Software and Internet | China | 21.9 | 1.7 | 7.8% |
| Tenneco | Auto | United States | 4.7 | 0.1 | 1.9% |
| Terex | Industrials | United States | 7.6 | 0.1 | 0.7% |
| Teva Pharmaceutical Industries | Healthcare | Israel | 8.4 | 0.5 | 5.9% |
| Teva Pharmaceutical Industries | Healthcare | Israel | 18.3 | 1.1 | 6.0% |
| Thermo Fisher Scientific | Healthcare | United States | 18.3 | 0.8 | 4.1% |
| Totvs | Software and Internet | Brazil | 0.8 | 0.1 | 13.7% |
| TPV Technology | Computing and Electronics | Hong Kong | 7.2 | 0.1 | 0.7% |
| Tyson Foods | Consumer | United States | 36.9 | 0.1 | 0.3% |
| United Online | Software and Internet | United States | 0.5 | 0.1 | 10.1% |
| Valeant Pharmaceuticals | Healthcare | Canada | 9.7 | 0.4 | 4.4% |
| Varian Medical Systems | Healthcare | United States | 1.6 | 0.1 | 6.3% |
| Voestalpine | Industrials | Austria | 8.1 | 0.1 | 0.9% |
| Walgreens Boots Alliance | Consumer | United States | 117.4 | 0.2 | 0.2% |
| Warner Chilcott | Healthcare | Ireland | 2.7 | 0.1 | 4.0% |
| Watson Pharmaceuticals | Healthcare | United States | 4.6 | 0.3 | 6.4% |
| Weatherford International | Chemicals and Energy | United States | 6.6 | 0.1 | 2.3% |
| Wistron | Computing and Electronics | Taiwan | 22.4 | 0.4 | 1.7% |
| Xinjiang Ba Yi Iron & Steel | Industrials | China | 4.3 | 0.1 | 1.6% |
| Xinjiang GoldWind Science & Technology | Industrials | China | 3.8 | 0.1 | 2.8% |
| Yahoo! | Software and Internet | United States | 6.4 | 0.8 | 13.0% |
| Zimmer | Healthcare | United States | 3.5 | 0.2 | 5.4% |
| Zydus Cadila | Healthcare | India | 1.5 | 0.1 | 6.9% |
